Updated 2026-06-12 11:10:11 +03:00
Updated 2026-06-12 11:08:44 +03:00
Updated 2026-06-12 11:02:19 +03:00
Updated 2026-06-12 10:58:31 +03:00
Updated 2026-06-12 10:50:51 +03:00
Updated 2026-06-12 10:45:18 +03:00
Updated 2026-06-12 10:38:30 +03:00
Updated 2026-06-12 10:16:59 +03:00
Updated 2026-06-12 10:08:58 +03:00
Updated 2026-06-09 19:12:26 +03:00
Updated 2026-06-08 14:11:09 +03:00
Program calculates anomal Fa values on GSM-19 file (gradiometr) and IAGA2002 file (base station)
Updated 2026-05-26 16:27:42 +03:00
program for MSU's supercomputer that calculates coefficients for EMF
Updated 2026-04-27 00:29:13 +03:00